Recent Home Sales by Roman Ivanov
Roman Ivanov of Miami Fine Living, a REALTOR® with Real Broker, LLC, has 160 career sales. These are recent South Florida closings, from a $179,000 Hallandale Beach condo to a $2,050,000 Sunny Isles Beach condo, as listing agent or buyer's agent.
| Closed | City | Property | Sale price |
|---|---|---|---|
| August 2026 | Sunny Isles Beach | 2 bed / 2 bath condo | $2,050,000 |
| August 2026 | Miami | 5 bed / 3 bath single-family home | $600,000 |
| July 2026 | Opa-locka | 3 bed / 1 bath unit | $195,000 |
| May 2026 | Sunny Isles Beach | 2 bed / 2 bath condo | $397,500 |
| August 2025 | Hallandale Beach | 1 bed / 1.5 bath condo | $179,000 |
| July 2025 | Miami (Edgewater) | 3 bed / 3 bath condo | $780,000 |
| June 2025 | Miramar | 4 bed / 2 bath single-family home | $422,500 |
| May 2025 | Miramar | 4 bed / 2 bath home | $600,000 |
| December 2024 | Oakland Park | 2 bed / 2 bath condo | $210,000 |
| November 2024 | Miami | 4 bed / 3 bath single-family home | $590,000 |
Source: public MLS sold data for the last 24 months. Full history on Roman's Zillow profile.
Thinking about selling in Aventura, Sunny Isles Beach, North Miami Beach, Hallandale Beach, Hollywood, Miramar or elsewhere in North Miami-Dade and Broward? See what your home is worth or call or text Roman at (786) 909-4892. Read client reviews.