Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18555 Collins Ave Unit #PH-1 4 7 9,560 $47,500,000 $4,968 302 days
17901 Collins Ave Unit #PH-01 6 7 9,083 $39,995,000 $4,403 128 days
18501 Collins Ave Unit #PH5204 6 10 10,750 $25,900,000 $2,409 86 days
17475 Collins Ave Unit #PH3201 4 8 9,051 $23,990,000 $2,650 111 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 299 days
19575 Collins Ave Unit #PH-43 6 8 9,193 $21,000,000 $2,284 63 days
19575 Collins Ave Unit #3 6 9 10,515 $19,995,000 $1,901 48 days
17901 Collins Unit #Ph4705 4 7 6,251 $18,499,000 $2,959 728 days
18501 Collins Ave Unit #4003-04 5 8 6,740 $18,000,000 $2,670 34 days
17875 Collins Ave Unit #PH5002 5 5 8,081 $16,950,000 $2,097 37 days
18555 Collins Ave Unit #4405 4 5 6,121 $16,950,000 $2,769 61 days
18501 Collins Ave Unit #4903 4 7 6,225 $15,995,000 $2,569 256 days
18501 Collins Ave Unit #2304 5 7 6,740 $15,900,000 $2,359 36 days
19575 Collins Ave Unit #30 4 6 4,992 $15,900,000 $3,185 160 days
17901 Collins Ave Unit #404 6 9 4,965 $15,750,000 $3,172 127 days
18555 Collins Ave Unit #5201 4 6 6,121 $15,500,000 $2,532 16 days
18501 Collins Ave Unit #1401/02 6 7 6,049 $15,500,000 $2,562 355 days
17901 Collins Ave Unit #4507 4 6 5,573 $14,980,000 $2,687 131 days
19575 Collins Ave Unit #16 4 6 4,992 $14,200,000 $2,844 250 days
17875 Collins Ave Unit #PH4506 4 7 6,419 $13,495,000 $2,102 113 days
17975 Collins Ave Unit #N-4602 4 6 4,021 $12,900,000 $3,208 71 days
17141 Collins Ave Unit #4501/4601 3 4 6,524 $12,900,000 $1,977 137 days
18805 Collins Ave Unit #2103 4 6 N/A $12,625,000 Unknown 351 days
17975 Collins Ave Unit #N1801 5 8 4,780 $12,500,000 $2,615 202 days
17001 Collins Ave Unit #4705 4 7 4,141 $12,250,000 $2,958 524 days
Average: 2.3 2.6 1,643 $1,844,344 $815 131 days
Viewing 1 - 25 of 1140
Viewing 1 - 25 of 1140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
17121 Collins Ave Unit #4803 6 8 8,332 $11,600,000 $1,392 58 days
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $2,544 397 days
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $1,507 522 days
262 189th Ter 5 6 4,140 $5,450,000 $1,316 985 days
17001 Collins Ave Unit #3005 3 4 1,927 $2,490,000 $1,292 43 days
220 187th St 3 3 1,813 $2,290,000 $1,263 49 days
204 191st St 4 3 2,632 $2,200,000 $835 189 days
16445 Collins Ave Unit #1126 3 3 2,020 $2,075,000 $1,027 535 days
17001 Collins Ave Unit #2307 2 3 1,479 $1,999,999 $1,352 46 days
15901 Collins Ave Unit #3302 3 4 1,979 $1,750,000 $884 398 days
16001 Collins Ave Unit #2203 2 3 1,962 $1,690,000 $861 253 days
16485 Collins Ave Unit #536 2 3 2,020 $1,650,000 $816 42 days
17201 Collins Ave Unit #2804 2 3 1,886 $1,640,000 $869 86 days
18201 Collins Ave Unit #5104 2 4 1,643 $1,595,000 $970 206 days
321 Poinciana Dr Unit #901 4 4 2,650 $1,499,000 $565 31 days
17001 Collins Ave Unit #1807 1 2 1,110 $1,399,999 $1,261 60 days
16445 Collins Ave Unit #728 2 2 1,760 $1,100,000 $625 161 days
150 Sunny Isles Blvd Unit #1-501 4 3 1,729 $999,000 $577 387 days
17201 Collins Ave Unit #1009 2 2 1,301 $950,000 $730 154 days
400 Sunny Isles Blvd Unit #116 2 3 1,403 $920,000 $655 217 days
150 Sunny Isles Blvd Unit #1-1505 3 2 1,489 $849,000 $570 21 days
16400 Collins Ave Unit #1242 2 2 1,530 $849,000 $554 36 days
17375 Collins Ave Unit #1708 3 3 1,860 $839,000 $451 802 days
16445 Collins Ave Unit #2722 1 2 1,260 $699,900 $555 129 days
Average: 2.3 2.4 1,466 $1,286,254 $613 190 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
17749 Collins Avenue Unit #Ts 3901/3902 4 N/A 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Ave Unit #N2401 4 6 4,780 $10,950,000 $10,250,000 $2,144 423 days 6/25/26
17901 Collins Ave Unit #2004 5 8 4,131 $10,900,000 $10,200,000 $2,469 104 days 4/27/26
17975 Collins Ave Unit #N701 5 8 4,247 $10,950,000 $9,700,000 $2,283 25 days 3/31/26
No address 3 7 4,609 $7,599,000 $7,200,000 $1,562 16 days 6/26/26
18501 Collins Ave Unit #4504 4 6 3,625 $6,899,999 $7,200,000 $1,986 122 days 3/10/26
17749 Collins Ave Unit #1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 203 days 6/30/26
18501 Collins Ave Unit #1001 4 6 3,625 $6,950,000 $6,535,000 $1,802 200 days 5/29/26
15701 Collins Ave Unit #3701 4 5 3,080 $6,285,000 $6,100,000 $1,980 69 days 3/2/26
17141 Collins Ave Unit #2501 3 4 3,195 $5,550,000 $5,425,000 $1,697 477 days 2/13/26
17475 Collins Ave Unit #1001 3 6 4,054 $4,995,000 $5,250,000 $1,295 282 days 6/1/26
17875 Collins Ave Unit #4303 5 5 4,415 $5,495,000 $5,150,000 $1,166 127 days 6/8/26
306 Atlantic Ave 6 6 4,871 $5,495,000 $5,000,000 $1,026 46 days 5/14/26
18501 Collins Ave Unit #1902 3 5 N/A $5,190,000 $5,000,000 Unknown 96 days 2/5/26
18555 Collins Ave Unit #1705 3 5 4,154 $5,495,000 $4,700,000 $1,131 5 days 7/1/26
16901 Collins Ave Unit #3803 3 5 2,643 $4,650,000 $4,600,000 $1,740 23 days 4/15/26
16047 Collins Ave Unit #2904 4 7 3,735 $4,399,000 $4,350,000 $1,164 140 days 4/8/26
18975 Collins Avenue Unit #3401 3 N/A 2,468 $4,750,000 $4,300,000 $1,742 83 days 6/17/26
16901 Collins Ave Unit #2203 3 5 2,496 $4,850,000 $4,250,000 $1,702 175 days 6/30/26
18555 Collins Ave Unit #1703 4 5 4,154 $3,990,000 $4,200,000 $1,011 294 days 4/14/26
16901 Collins Ave Unit #1203 3 5 2,501 $4,400,000 $4,100,000 $1,639 70 days 5/11/26
16901 Collins Ave Unit #1503 3 5 2,496 $4,199,000 $4,050,000 $1,622 441 days 2/20/26
18975 Collins Ave Unit #3703 3 4 2,271 $4,100,000 $4,000,000 $1,761 335 days 7/14/26
18555 Collins Ave Unit #5004 3 5 3,130 $4,500,000 $4,000,000 $1,277 270 days 2/9/26
Average: 2.3 2.6 1,645 $1,463,219 $1,362,459 $649 140 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370