Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4401 Nw 167 St N/A N/A N/A $15,225,000 Unknown 449 days
50 Ne 179th St N/A N/A N/A $13,500,000 Unknown 217 days
19501 Nw 2nd Ave N/A N/A N/A $9,425,000 Unknown 26 days
18101 Nw 7th Ave N/A N/A N/A $7,000,000 Unknown 85 days
No address N/A N/A N/A $3,600,000 Unknown 23 days
17200 Nw 2nd Ct N/A N/A N/A $3,500,000 Unknown 18 days
20200 Nw 2nd Ave N/A N/A N/A $3,500,000 Unknown 513 days
16525 Nw 27th Ave N/A N/A N/A $2,900,000 Unknown 838 days
17410 Nw 2nd Ave N/A N/A N/A $2,899,999 Unknown 173 days
17121 Nw 2nd Ct N/A N/A N/A $2,800,000 Unknown 296 days
18352 Nw 2nd Ave N/A N/A N/A $2,799,000 Unknown 395 days
16800 Nw 27th Ave N/A N/A N/A $2,750,000 Unknown 112 days
4481 Nw 167th St N/A N/A N/A $2,650,000 Unknown 393 days
1195 Nw 167th St N/A N/A N/A $2,500,000 Unknown 23 days
19301 Nw 2nd Ave N/A N/A N/A $2,500,000 Unknown 135 days
17220 Nw 2nd Ct N/A N/A N/A $2,000,000 Unknown 67 days
2411 Laguna Circle Unit #509 3 3 1,462 $1,850,000 $1,265 141 days
17010 Nw 27th Ave N/A N/A N/A $1,650,000 Unknown 214 days
3251 Nw 183rd St N/A N/A N/A $1,500,000 Unknown 94 days
17690 Nw 27th Ave N/A N/A N/A $1,445,000 Unknown 13 days
17690 Nw 27th Ave N/A N/A N/A $1,445,000 Unknown 13 days
280 Nw 183rd St N/A N/A N/A $1,300,000 Unknown 32 days
17135 Nw 19th Ave 4 6 2,096 $1,150,000 $548 13 days
18201 Nw 7th Avenue Unit #00 N/A N/A N/A $1,111,000 Unknown 119 days
3100 Nw 171st Street 3 2 1,358 $975,000 $717 51 days
Average: 3.3 2.1 1,440 $607,218 $352 55 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15755 Nw 41st Ave N/A N/A 2,061 $950,000 $460 33 days
15910 Nw 20th Ave 4 3 1,959 $735,000 $375 142 days
19200 Nw 51st Ave 4 2 1,740 $724,999 $416 46 days
20154 Nw 12th Pl 4 3 1,655 $695,000 $419 16 days
18935 Nw 8th Ave 5 2 1,918 $675,000 $351 46 days
4280 Nw 171st St 4 4 1,788 $675,000 $377 69 days
20507 Nw 9th Ave 4 4 2,441 $670,000 $274 61 days
4870 Nw 169th St 4 3 1,702 $669,000 $393 4 days
15940 Nw 37th Pl 3 2 2,864 $650,000 $226 138 days
18120 Nw 16th Ave 4 2 1,564 $649,000 $414 62 days
5343 Nw 184th St 4 2 2,232 $630,000 $282 143 days
19941 Nw 32nd Ave 4 3 1,205 $625,000 $518 24 days
19810 Nw 39th Ave 3 2 1,125 $615,000 $546 2 days
15770 Nw 17th Ct 4 3 2,765 $615,000 $222 24 days
17840 Nw 28th Court 3 2 1,356 $615,000 $453 80 days
4011 Nw 171st St 4 2 1,486 $599,900 $403 3 days
17231 Nw 47th Ct 4 2 1,164 $599,000 $514 83 days
15551 Nw 29 Ter 4 2 N/A $599,000 Unknown 27 days
16025 Nw 20th Avenue 4 3 2,019 $587,000 $290 49 days
3280 Nw 213th Ter 3 2 1,770 $579,000 $327 60 days
1781 Nw 152nd Ter N/A N/A N/A $575,000 Unknown 36 days
4811 Nw 181st Ter 3 2 1,477 $569,000 $385 13 days
20630 Nw 37th Ct 4 2 1,688 $560,000 $331 56 days
3783 Nw 201st Ter 4 2 1,673 $559,999 $334 11 days
4770 Nw 171st St 3 2 1,310 $550,000 $419 21 days
Average: 3.3 2.0 1,428 $471,940 $348 59 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3380 Nw 151st Ter N/A N/A N/A $2,495,000 $2,000,000 Unknown 66 days 7/13/26
16355 Nw 27th Ave N/A N/A N/A $2,100,000 $1,950,000 Unknown 125 days 9/10/26
16300 Nw 44th Ct 4 2 3,756 $895,000 $900,000 $239 6 days 7/21/26
20456 Nw 8th Ct 6 4 3,379 $869,000 $840,000 $248 118 days 6/26/26
4960 Nw 165th St Unit #B7 N/A N/A N/A $899,000 $830,000 Unknown 189 days 6/26/26
20470 Nw 12th Ct 6 4 3,379 $850,000 $800,000 $236 74 days 6/20/26
17520 Nw 17th Ave 5 3 3,129 $699,999 $770,000 $246 6 days 10/22/26
20623 Nw 11th Ave 6 4 3,572 $810,000 $740,000 $207 62 days 10/26/26
18901 Nw 10th Ct 5 3 2,296 $730,000 $730,000 $317 26 days 7/17/26
18721 Nw 39th Ave 4 3 2,745 $799,999 $725,000 $264 136 days 5/6/26
17165 Nw 41st Ave 5 4 1,546 $715,000 $715,000 $462 2 days 9/29/26
18520 Nw 42nd Pl 4 3 1,655 $699,000 $698,000 $421 15 days 8/6/26
4450 Nw 169th Ter 5 3 N/A $699,900 $690,000 Unknown 15 days 10/1/26
18425 Nw 23rd Ave 3 3 1,965 $690,000 $690,000 $351 15 days 9/25/26
17011 Nw 33rd Ct 5 3 2,387 $730,000 $690,000 $289 6 days 7/15/26
18510 Nw 42nd Pl 4 3 1,259 $689,999 $690,000 $548 14 days 8/7/26
19631 Nw 45th Ave 4 2 1,473 $690,000 $690,000 $468 14 days 8/28/26
16100 Nw 28th Ct 5 3 2,002 $689,000 $689,000 $344 56 days 11/4/26
4231 Nw 172nd Dr 7 4 2,830 $719,000 $688,000 $243 3 days 10/9/26
20514 Nw 44th Pl 5 4 1,988 $685,000 $685,000 $344 42 days 10/30/26
4513 Nw 203rd Ter 5 2 1,608 $680,000 $685,000 $425 7 days 8/31/26
18620 Nw 47th Ct 5 3 1,738 $695,000 $685,000 $394 88 days 7/10/26
20211 Nw 42nd Ave 4 2 1,794 $700,000 $684,000 $381 14 days 7/7/26
17930 Nw 42nd Pl 4 3 1,599 $680,000 $680,000 $425 4 days 8/24/26
3320 Nw 172nd Ter 5 3 1,614 $680,000 $680,000 $421 1 day 7/14/26
Average: 3.3 2.1 1,411 $495,293 $480,649 $353 68 days
Viewing 1 - 25 of 402
Viewing 1 - 25 of 402

How much is your home worth?

...get instant property value now!