Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Ocean Blvd 13 21 23,695 $79,999,000 $3,376 239 days
105 + 115 Ocean Blvd N/A N/A N/A $67,500,000 Unknown 236 days
105 + 115 Ocean Blvd 10 18 13,323 $67,500,000 $5,066 237 days
115 Ocean Blvd 7 12 9,121 $47,000,000 $5,152 126 days
385 Centre Is 12 13 10,802 $41,995,000 $3,887 166 days
555 Ocean Boulevard 8 N/A 9,618 $37,999,998 $3,950 335 days
498 N Parkway Pkwy 8 10 8,353 $37,500,000 $4,489 63 days
205 Ocean Blvd 3 5 4,144 $36,000,000 $8,687 596 days
224 S Island 4 6 5,510 $22,500,000 $4,083 34 days
105 Ocean Blvd 3 6 4,202 $20,000,000 $4,759 131 days
410 Golden Beach Dr 7 8 5,713 $14,975,000 $2,621 222 days
268 S Parkway N/A N/A N/A $14,800,000 Unknown 222 days
268 S Parkway 5 4 4,019 $14,800,000 $3,682 222 days
128 Ocean Blvd 6 9 7,657 $12,950,000 $1,691 219 days
451 Center Island Dr 6 6 4,122 $12,500,000 $3,032 6 days
200 Golden Beach Dr 6 6 10,995 $12,500,000 $1,136 77 days
284 Ocean Blvd 7 7 N/A $11,000,000 Unknown 120 days
No address 6 8 7,500 $8,900,000 $1,186 1344 days
476 N Parkway Pkwy 6 8 N/A $7,775,000 Unknown 30 days
476 N Parkway Pkwy N/A N/A N/A $7,775,000 Unknown 33 days
480 Ocean Blvd 6 7 7,249 $7,499,000 $1,034 41 days
326 Ocean Blvd N/A N/A N/A $6,250,000 Unknown 373 days
325 Ocean Blvd N/A N/A N/A $4,650,000 Unknown 76 days
254 Ocean Blvd N/A N/A N/A $3,300,000 Unknown 196 days
Average: 6.8 9.1 8,501 $24,902,833 $3,614 223 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 Centre Is 6 6 5,012 $10,700,000 $2,134 195 days
Average: 6.0 6.0 5,012 $10,700,000 $2,134 195 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Ocean Blvd 7 14 17,507 $79,500,000 $69,500,000 $3,969 196 days 9/18/26
625 Ocean Boulevard 6 N/A 6,734 $24,000,000 $24,000,000 $3,564 205 days 7/27/26
142 S Island Dr 6 9 8,783 $16,999,000 $15,875,000 $1,807 250 days 9/18/26
342 S Parkway 6 7 5,660 $16,900,000 $14,250,000 $2,517 273 days 11/3/26
364 Golden Beach Dr 6 7 5,363 $11,750,000 $9,940,000 $1,853 100 days 7/9/26
194 Golden Beach Dr 7 6 4,596 $8,995,000 $7,730,000 $1,681 172 days 7/8/26
465 Golden Beach Dr 5 5 3,674 $4,995,000 $4,500,000 $1,224 104 days 7/1/26
Average: 6.1 8.0 7,473 $23,305,571 $20,827,857 $2,374 185 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!