Market report, updated
Search in the city of Coral Gables
Over the last 6 months, homes sold for 92.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
152 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 243 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Biltmore Way Unit #910Coral Gables, FL 33134 | 2 | 2 | 1,129 | $609,900 | $540 | 0 days |
| 338 Majorca Avenue Unit #207Coral Gables, FL 33134 | 2 | — | 1,087 | $419,000 | $385 | 0 days |
| 410 Camilo AveCoral Gables, FL 33134 | 4 | 4 | 2,085 | $2,050,000 | $983 | 0 days |
| 630 Solano PradoCoral Gables, FL 33156 | 4 | 3 | 2,668 | $10,999,000 | $4,122 | 0 days |
| 14501 Sw 67th AveCoral Gables, FL 33158 | — | — | — | $3,500,000 | — | 0 days |
| 14501 Sw 67th AveCoral Gables, FL 33158 | 5 | 3 | 3,428 | $3,500,000 | $1,021 | 0 days |
| 6700 Granada BlvdCoral Gables, FL 33146 | 5 | 6 | 6,562 | $12,950,000 | $1,973 | 1 day |
| 747 Ponce De Leon Blvd Unit #600Coral Gables, FL 33134 | — | — | — | $32 | — | 3 days |
| 444 Marmore AveCoral Gables, FL 33146 | 3 | 3 | 2,022 | $2,900,000 | $1,434 | 3 days |
| 55 Sw Merrick Way Unit #504Coral Gables, FL 33134 | 2 | 3 | 1,189 | $800,000 | $672 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
41 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3015 Granada BlvdCoral Gables, FL 33134 | 4 | 5 | 3,846 | $4,200,000 | $1,092 | 1 day |
| 6340 Dolphin DrCoral Gables, FL 33158 | 4 | 3 | 1,990 | $1,350,000 | $678 | 0 days |
| 1506 Lisbon St.Coral Gables, FL 33134 | 3 | 2 | 1,278 | $1,250,000 | $978 | 7 days |
| 1080 San Pedro AvenueCoral Gables, FL 33156 | 4 | — | 3,349 | $6,250,000 | $1,866 | 9 days |
| 352 Catalonia AveCoral Gables, FL 33134 | — | — | 2,659 | $2,150,000 | $808 | 17 days |
| 1607 Ponce De Leon Blvd Unit #9ACoral Gables, FL 33134 | 2 | 2 | 1,174 | $699,000 | $595 | 2 days |
| 1245 Algardi AveCoral Gables, FL 33146 | 3 | 3 | 2,438 | $2,495,000 | $1,023 | 5 days |
| 700 Biltmore Way Unit #1212Coral Gables, FL 33134 | 2 | 2 | 1,540 | $650,000 | $422 | 30 days |
| 665 N Greenway DrCoral Gables, FL 33134 | 4 | 3 | 2,622 | $3,525,000 | $1,344 | 27 days |
| 323 Navarre Ave Unit #101Coral Gables, FL 33134 | 3 | 2 | 1,160 | $725,000 | $625 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1507 Columbus BlvdCoral Gables, FL 33134 | 4 | 3 | 2,280 | $2,000,000 | 100.3% | $877 | 4 days | Nov 16, 2026 |
| 1043 Alfonso AveCoral Gables, FL 33146 | 4 | 3 | 2,500 | $2,550,000 | 94.5% | $1,020 | 6 days | Nov 13, 2026 |
| 1520 Lugo AveCoral Gables, FL 33156 | 4 | 6 | 3,048 | $3,000,000 | 96.8% | $984 | 55 days | Nov 10, 2026 |
| 6716 San Vicente StCoral Gables, FL 33146 | 6 | 6 | 5,250 | $7,250,000 | 91.8% | $1,380 | 161 days | Nov 10, 2026 |
| 3267 Riviera DrCoral Gables, FL 33134 | 3 | 3 | 2,337 | $3,115,000 | 89.1% | $1,332 | 39 days | Nov 9, 2026 |
| 1015 Bayamo AveCoral Gables, FL 33146 | 5 | 4 | 3,317 | $3,900,000 | 86.8% | $1,175 | 39 days | Nov 9, 2026 |
| 641 Almeria AveCoral Gables, FL 33134 | 4 | 5 | 3,485 | $3,300,000 | 91.8% | $946 | 219 days | Nov 9, 2026 |
| 230 Aledo Ave.Coral Gables, FL 33134 | 2 | 1 | 1,278 | $1,150,000 | 100.0% | $899 | 10 days | Nov 6, 2026 |
| 13035 Nevada StCoral Gables, FL 33156 | 4 | 4 | 3,381 | $5,800,000 | 83.0% | $1,715 | 23 days | Nov 6, 2026 |
| 1201 Campo Sano AveCoral Gables, FL 33146 | 3 | 4 | 2,971 | $3,140,000 | 96.6% | $1,056 | 26 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.