Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 W Matheson Dr 5 9 11,528 $237,000,000 $20,558 93 days
260 Cape Florida Dr 9 10 10,964 $29,500,000 $2,690 316 days
430 Grand Bay Dr Unit #PH-1AN 4 6 9,600 $26,000,000 $2,708 260 days
200 Harbor Dr 4 4 2,566 $25,900,000 $10,093 333 days
120 Knollwood Dr 6 7 6,208 $19,950,000 $3,213 97 days
100 Cape Florida Dr 4 9 8,240 $19,800,000 $2,402 211 days
960 Mariner Dr 6 10 7,742 $19,500,000 $2,518 541 days
550 Harbor Dr 7 8 6,497 $19,450,000 $2,993 267 days
445 Grand Bay Drive Unit #PH-1A 5 6 8,435 $18,900,000 $2,240 172 days
631 N Mashta Drive 4 N/A 2,255 $18,500,000 $8,203 7 days
799 Crandon Blvd Unit #PH-8 5 6 4,566 $18,500,000 $4,051 69 days
350 Ocean Dr Unit #LPH2N 5 6 4,764 $17,900,000 $3,757 69 days
640 S Mashta Dr 4 4 3,620 $16,800,000 $4,640 125 days
161 Cape Florida Drive 4 6 6,661 $14,990,000 $2,250 2 days
420 Island Dr 6 8 6,405 $12,485,000 $1,949 432 days
111 Reef Ln 7 6 5,008 $11,500,000 $2,296 205 days
350 Ocean Dr Unit #701N 4 6 3,787 $11,495,000 $3,035 181 days
31 Island Dr 6 7 5,826 $9,800,000 $1,682 480 days
625 Curtiswood Dr 5 6 4,416 $9,200,000 $2,083 65 days
350 E Ocean Dr Unit #301N 4 7 3,798 $8,950,000 $2,356 266 days
238 Buttonwood Dr 6 7 4,190 $8,500,000 $2,028 76 days
165 Hampton Ln 6 9 3,842 $8,250,000 $2,147 41 days
545 Sabal Palm 5 5 4,166 $7,950,000 $1,908 362 days
571 Glenridge Rd 5 7 3,768 $7,490,000 $1,987 69 days
425 Harbor Dr 7 9 4,565 $7,450,000 $1,631 54 days
Average: 3.2 3.5 2,625 $6,050,024 $1,629 76 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
591 N Mashta Dr 4 5 4,290 $15,500,000 $3,613 159 days
861 Harbor Dr 5 4 3,405 $9,500,000 $2,790 7 days
669 S Mashta Dr 4 4 3,382 $5,799,000 $1,714 38 days
781 Crandon Blvd Unit #804 3 5 2,500 $4,100,000 $1,640 135 days
445 Grand Bay Dr Unit #303 4 5 3,480 $3,850,000 $1,106 45 days
765 Crandon Blvd Unit #PH-4 3 3 2,602 $3,075,000 $1,181 60 days
1111 Crandon Blvd Unit #B1108 2 2 1,782 $2,895,000 $1,624 33 days
791 Crandon Blvd Unit #303 3 4 2,605 $2,640,000 $1,013 96 days
600 Grapetree Dr Unit #7ES 3 3 2,281 $2,200,000 $964 28 days
No address 2 2 1,782 $2,075,000 $1,164 97 days
600 Grapetree Dr Unit #3DS 3 2 1,889 $1,990,000 $1,053 67 days
151 Crandon Blvd Unit #1035 2 2 1,547 $1,690,000 $1,092 111 days
705 Crandon Blvd Unit #506 2 2 1,310 $1,649,000 $1,258 20 days
201 Crandon Blvd Unit #227 2 2 1,531 $1,599,000 $1,044 103 days
600 Grapetree Dr Unit #9GN 2 2 1,670 $1,599,000 $957 114 days
1111 Crandon Blvd Unit #C902 3 2 1,782 $1,550,000 $869 43 days
201 Crandon Blvd Unit #424 2 2 1,531 $1,349,000 $881 15 days
300 Galen Dr Unit #306 2 2 1,068 $720,000 $674 61 days
Average: 2.8 2.9 2,246 $3,543,333 $1,369 68 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Harbor Pt 3 6 10,926 $26,000,000 $23,500,000 $2,150 111 days 7/6/26
180 Cape Florida Dr 6 8 8,031 $23,500,000 $21,000,000 $2,614 315 days 2/26/26
230 Harbor Drive 7 8 6,240 $21,800,000 $17,500,000 $2,804 595 days 7/8/26
110 Reef Ln 5 6 5,074 $11,500,000 $10,500,000 $2,069 11 days 7/1/26
350 Ocean Dr Unit #1202N 4 6 3,369 $10,500,000 $9,750,000 $2,894 42 days 4/30/26
791 Crandon Blvd Unit #1408 4 6 5,207 $10,000,000 $9,400,000 $1,805 94 days 6/26/26
320 Atlantic Road 6 7 5,275 $8,925,000 $8,200,000 $1,554 22 days 2/25/26
360 Ocean Dr Unit #1106S 3 5 2,257 $7,000,000 $7,000,000 $3,101 8 days 7/29/26
285 Woodcrest Rd 6 6 3,520 $6,655,000 $6,700,000 $1,903 33 days 4/22/26
797 Ridgewood Rd 7 8 5,528 $7,190,000 $6,500,000 $1,175 553 days 3/31/26
791 Crandon Blvd Unit #507 4 6 3,581 $6,600,000 $6,400,000 $1,787 15 days 3/31/26
762 Fernwood Rd 6 5 3,584 $5,899,999 $5,690,000 $1,587 30 days 6/15/26
430 Grand Bay Dr Unit #902 3 6 3,950 $5,100,000 $5,240,000 $1,326 3 days 4/20/26
350 Ocean Dr Unit #201N 3 5 2,357 $5,549,000 $5,150,000 $2,184 159 days 6/29/26
635 Curtiswood Dr 6 6 3,888 $4,950,000 $4,950,000 $1,273 349 days 4/20/26
781 Crandon Blvd Unit #801 3 4 3,093 $5,100,000 $4,900,000 $1,584 73 days 4/28/26
346 Gulf Road 5 6 3,285 $5,250,000 $4,700,000 $1,430 45 days 7/27/26
465 Hampton Ln 4 4 3,666 $4,600,000 $4,475,000 $1,220 20 days 4/10/26
315 Palmwood Ln 5 5 3,230 $4,600,000 $4,400,000 $1,362 30 days 4/8/26
781 Crandon Blvd Unit #1603 3 4 2,500 $4,445,000 $4,200,000 $1,680 40 days 5/15/26
285 W Enid Dr 6 6 3,436 $4,545,000 $4,200,000 $1,222 182 days 3/27/26
141 Island Dr 3 3 2,927 $4,500,000 $4,120,000 $1,407 254 days 2/18/26
6 Coconut Ln 5 7 4,007 $4,290,000 $4,000,000 $998 475 days 7/1/26
785 Crandon Blvd Unit #205/305 4 5 4,200 $4,150,000 $4,000,000 $952 300 days 2/20/26
791 Crandon Blvd Unit #405 3 5 3,084 $4,095,000 $3,950,000 $1,280 70 days 7/17/26
Average: 2.8 2.9 2,103 $2,920,463 $2,716,482 $1,118 109 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132