Key Biscayne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 W Matheson Dr 5 9 11,528 $237,000,000 $20,558 152 days
241 Cape Florida Dr 8 9 9,159 $27,900,000 $3,046 52 days
200 Harbor Dr 4 4 2,566 $25,900,000 $10,093 392 days
120 Knollwood Dr 6 7 6,208 $19,950,000 $3,213 156 days
520 S Mashta Dr 5 4 3,085 $19,900,000 $6,450 52 days
100 Cape Florida Dr 4 9 8,240 $19,800,000 $2,402 270 days
550 Harbor Dr 7 8 6,497 $19,450,000 $2,993 276 days
445 Grand Bay Drive Unit #PH-1A 5 6 8,435 $18,900,000 $2,240 231 days
631 N Mashta Drive 4 N/A 2,255 $18,500,000 $8,203 66 days
799 Crandon Blvd Unit #PH-8 5 6 4,566 $18,500,000 $4,051 128 days
Average: 3.1 3.4 2,494 $5,753,990 $1,637 118 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Harbor Dr 5 4 3,405 $9,500,000 $2,790 150 days
430 Grand Bay Drive Unit #1103 3 4 3,630 $6,850,000 $1,887 86 days
445 Ridgewood Rd 5 6 3,688 $6,685,000 $1,812 17 days
201 Crandon Blvd Unit #174 4 6 3,254 $5,100,000 $1,567 117 days
201 Crandon Blvd Unit #175 3 3 2,604 $4,450,000 $1,708 20 days
791 Crandon Blvd Unit #603 2 3 2,605 $3,595,000 $1,380 237 days
430 Grand Bay Dr Unit #307 3 4 2,840 $3,400,000 $1,197 184 days
765 Crandon Blvd Unit #603 3 3 2,632 $2,799,000 $1,063 32 days
791 Crandon Blvd Unit #303 3 4 2,605 $2,640,000 $1,013 357 days
445 Grand Bay Dr Unit #418 2 3 1,760 $2,520,000 $1,431 77 days
Average: 3.0 3.6 2,540 $3,929,461 $1,409 121 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Harbor Pt 3 6 10,926 $26,000,000 $23,500,000 $2,150 111 days 7/6/26
5 Harbor Pt 3 6 10,926 $26,000,000 $23,500,000 $2,150 93 days 10/9/25
180 Cape Florida Dr 6 8 8,031 $23,500,000 $21,000,000 $2,614 315 days 2/26/26
230 Harbor Drive 7 8 6,240 $21,800,000 $17,500,000 $2,804 595 days 7/8/26
591 N Mashta Dr 4 5 4,290 $15,500,000 $14,000,000 $3,263 159 days 8/3/26
111 Reef Ln 7 6 5,008 $11,500,000 $10,850,000 $2,166 176 days 8/7/26
110 Reef Ln 5 6 5,074 $11,500,000 $10,500,000 $2,069 11 days 7/1/26
350 Ocean Dr Unit #1202N 4 6 3,369 $10,500,000 $9,750,000 $2,894 42 days 4/30/26
791 Crandon Blvd Unit #1408 4 6 5,207 $10,000,000 $9,400,000 $1,805 94 days 6/26/26
320 Atlantic Road 6 7 5,275 $8,925,000 $8,200,000 $1,554 22 days 2/25/26
Average: 2.8 2.9 2,083 $2,808,595 $2,624,153 $1,110 116 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233